What the cheapest night in Torremolinos costs, month by month
Every Sunday we measure on Booking.com the entry price of tourist apartments in Torremolinos for each month up to May 2027. This is the picture as of 13 September 2026, compared with four weeks ago and with the first measurement, on 2 August 2026. Open data: it can be cited and downloaded.
Entry price per night, by month of stay
Average of the five cheapest apartments available for two adults. Measurement of 13 September 2026.
| Month of stay | Entry price / night | Vs 4 weeks ago (16 August 2026) | Vs 1st measurement (2 August 2026) | Cheapest / night | Apartments available |
|---|---|---|---|---|---|
| October 2026 | €54.7 | +3 % | +9.6 % | €49.2 | 521 (-31.6 %) |
| November 2026 | €43.7 | +3.3 % | +8.4 % | €41.8 | 1,049 (-4.6 %) |
| December 2026 | €48.4 | -2.6 % | -2.8 % | €45.8 | 1,065 (+0.6 %) |
| January 2027 | €47.5 | +2.6 % | +1.3 % | €44.8 | 845 (+7.8 %) |
| February 2027 | €47.9 | +1.5 % | -0.2 % | €43.5 | 760 (+11.6 %) |
| March 2027 | €53.4 | +3.3 % | +0.2 % | €48.0 | 756 (+9.4 %) |
| April 2027 | €51.7 | +4.4 % | +4 % | €49.3 | 903 (+5.9 %) |
| May 2027 | €59.1 | +5.3 % | +11.1 % | €56.8 | 840 (+4.7 %) |
How to read it
- It is the floor of the market, not the average. It measures the cheapest you can book each month. A well-located flat charges quite a lot more: the average nightly rate charged in 2026 in a well-managed Costa del Sol flat was €85.
- When availability drops, the floor rises. October 2026 is the example: available apartments have fallen 31.6 % since August and the entry price has risen 9.6 %. It is the signal not to give away nearby dates.
- November 2026 is the cheapest month in the Torremolinos series and May 2027, the most expensive.
- It includes the discounts Booking pays for. Many listings show "Booking.com pays –€X": the visible price already includes that discount (6-7 %), but the owner receives their full rate. Our index records the visible price.
Methodology
| Source | Booking.com, public search |
|---|---|
| Search | Torremolinos · 2 adults · 1 room · Apartments filter · sorted by ascending price |
| Windows | Stays of 7 nights (and some of 12-15) covering 1 October 2026 to 31 May 2027; 37 windows per measurement |
| Frequency | Every Sunday at 07:00 |
| Indicator | Entry price = average per night of the 5 cheapest apartments available in each window, averaged by month of stay. Minimum price = the cheapest. Available = apartments Booking shows as available for those dates. |
| Caveat | It is the floor of the market (the cheapest you can book), not the average price. It includes the discounts Booking.com funds on some listings (6-7 %), so the owner receives somewhat more than shown here. |
| Measurements included | 7, from 2 August 2026 to 13 September 2026 |
| Next edition | October 2026 |
For media and analysts
The data is free to use with attribution (CC BY 4.0 licence). Suggested citation: "Torremolinos tourist apartment price index, Torremolinos Gestión Vacacional / mipisoturistico.app, September 2026 edition". Download: CSV with all measurements. For interviews, weekly data or a specific area: contact.
Series started on 2 August 2026. Torremolinos only for now; Benalmádena and Fuengirola will be added to the series. Total rows in the CSV: 56.